





제품간략설명
Product Specification
| ITEM | A9 Spec. │ R9 Spec. |
|---|---|
| Cell type | LG Chem Cylinder │ LG Chem Cylinder |
| Nominal Voltage/ Capacity | 25.55V / 2.0Ah │ 72.0V / 2.0Ah |
| Energy(KW) | 0.051 │ 0.144 |
| Standard Charge | 1A/91.7V (25±2℃) │ 1A/91.7V (25±2℃) |
| Standard Discharge | 7A, cutoff 72V │ 7A, cutoff 72V |
| Max. Discharge Current | 8.5A │ 8.5A |
| Dimension (W x D x H) | 360 x 180 x 125 mm │ 360 x 180 x 125 mm |
Description
