※ Unit: million won
Division | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Statement of financial position | Total assets | 73,958 | 95,317 | 99,211 | 116,419 | 161,985 | 174,335 |
Total liabilities | 17,341 | 22,193 | 21,548 | 44,034 | 70,249 | 70,588 | |
Total capital | 56,617 | 73,124 | 77,663 | 72,386 | 91,736 | 103,748 | |
Income statement | Total sales amount | 102,450 | 107,775 | 159,528 | 212,600 | 300,508 | 225,563 |
Operating profit | 6,348 | 7,071 | 19,364 | 16,634 | 19,214 | 3,980 | |
Current net income | 13,701 | 16,343 | 35,064 | 16,850 | 21,190 | 12,180 |
Statement of financial position
※ Unit: million won
Division | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Total assets | 73,958 | 95,317 | 99,211 | 116,419 | 161,985 | 174,335 |
Total liabilities | 17,341 | 22,193 | 21,548 | 44,034 | 70,249 | 70,588 |
Total capital | 56,617 | 73,124 | 77,663 | 72,386 | 91,736 | 103,748 |
Income statement
※ Unit: million won
Division | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Total sales amount | 102,450 | 107,775 | 159,528 | 212,600 | 300,508 | 225,563 |
Operating profit | 6,348 | 7,071 | 19,364 | 16,634 | 19,214 | 3,980 |
Current net income | 13,701 | 16,343 | 35,064 | 16,850 | 21,190 | 12,180 |